Louisiana Fur and Alligator Advisory Council                          

Louisiana Wild Alligator Seasons, 1972-2004

Year

Season Dates

No. of Days

Parishes

1972

5 Sept – 17 Sept

13

Cameron

1973

10 Sept – 28 Sept

19

Added Vermilion

1974

Season Closed – Endangered Species Act of 1973

1975

20 Sept – 19 Oct

30

Added Calcasieu

1976

9 Sept – 8 Oct

30

No change

1977

1 Sept – 30 Sept

30

No change

1978

Season Closed – CITES *

1979

7 Sept – 7 Oct

31

Coastwide **

1980

4 Sept – 4 Oct

31

No change

1981

31 Aug – 30 Sept

31

Statewide

1982

4 Sept – 3 Oct

30

Statewide

1983

10 Sept – 9 Oct

30

Statewide

1984

8 Sept – 7 Oct

30

Statewide

1985

31 Aug- 30 Sept

31

Statewide

1986

6 Sept – 6 Oct

31

Statewide

1987

5 Sept – 5 Oct

31

Statewide

1988

10 Sept – 10 Oct

31

Statewide

1989

9 Sept – 8 Oct

30

Statewide

1990

1 Sept – 30 Sept

30

Statewide

1991

31 Aug – 29 Sept

30

Statewide

1992

10 Sept – 4 Oct

25

Statewide

1993

11 Sept – 10 Oct

30

Statewide

1994

3 Sept – 2 Oct

30

Statewide

1995

2 Sept – 1 Oct

30

Statewide

1996

7 Sept – 6 Oct

30

Statewide

1997

6 Sept – 5 Oct

30

Statewide

1998

2 Sept – 1 Oct

30

Statewide

1999

1 Sept – 30 Sept

30

Statewide

2000

30 Aug – 30 Sept

32

Statewide

2001

29 Aug – 30 Sept

33

Statewide

2002

28 Aug – 30 Sept

34

Statewide

2003

3 Sept – 2 Oct

30

Statewide

2004

1 Sept – 30 Sept

30

Statewide

* CITES – Convention on International Trade in Endangered Species of Wild Fauna and Flora
** Added Iberia , St. Mary, Terrebonne, Lafourche, St. Charles , Jefferson , Plaquemines, St. Bernard and St. Tammany

Louisiana Ranching Program

 

  Number Number Alligators
Year Collected Hatched Returned to Wild
1986 2,903 1,985 none
1987 18,041 13,782 none
1988 64,887 50,394 1,680
1989 181,819 137,323 7,078
1990 293,412 231,434 6,088
1991 198,089 165,054 44,405
1992 164,892 133,463 35,531
1993 155,891 123,666 28,512
1994 266,408 223,011 21,633
1995 314,371 261,428 20,749
1996 279,237 233,076 40,919
1997 377,636 321,641 48,171
1998 280,870 240,118 36,733
1999 382,611 332,428 44,169
2000 279,217 236,313 39,559
2001 354,636 294,405 48,288
2002 354,523 304,448 32,716
2003 357,757 307,805 50,417
2004 396,069 349,311 47,431
       
Total 4,723,269 3,961,085 554,079
Updated February 10, 2005


September Wild Alligator Harvest in Louisiana, 1972-2004

  Commercial Tags Number Percent Avg T. L. Skin Value   Meat ****
Year ** Hunters Issued Taken Success in Feet Avg/foot Total   Amount (lbs) Value
1972 59 1,961 1,350 68.8 6.92 $8.10 $75,670 *** ***
1973 107 3,243 2,921 90.1 7.58 $13.13 $290,714 *** ***
1975 191 4,645 4,420 95.2 7.51 $7.88 $261,570 *** ***
1976 198 4,767 4,389 92.1 7.09 $16.55 $515,003 *** ***
1977 236 5,760 5,474 95 7.35 $12.23 $492,061 *** ***
1979 708 17,516 16,300 93 6.92 $15.00 $1,691,940 100,089 $125,000
1980 796 19,134 17,692 92.5 6.59 $13.00 $1,515,674 100,089 $125,000
1981 913 15,534 14,870 95.7 6.92 $17.50 $1,800,757 100,089 $125,000
1982 1,184 18,188 17,142 94.2 6.82 $13.50 $1,578,264 100,089 $125,000
1983 945 17,130 16,154 94.3 6.92 $13.00 $1,453,214 100,089 $125,000
1984 1,104 18,386 17,389 94.6 6.99 $21.00 $2,552,531 100,089 $125,000
1985 1,076 17,466 16,691 95.6 7.09 $21.00 $2,485,123 150,133 $675,000
1986 1,207 23,267 22,429 96 6.92 $23.00 $3,569,800 310,275 $1,395,000
1987 1,370 24,635 23,892 97 7.09 $40.00 $6,775,771 500,444 $2,250,000
1988 1,545 24,111 23,526 98 7.25 $48.00 $8,187,048 600,533 $3,000,000
1989 1,769 25,492 24,846 97.4 7.25 $50.00 $9,006,675 747,448 $3,000,000
1990 1,921 26,051 25,575 98.2 7.25 $57.00 $10,568,869 701,063 $3,000,000
1991 1,995 24,532 23,870 97.3 7.45 $32.00 $5,690,608 684,109 $2,935,000
1992 1,686 25,378 24,000 94 7.25 $23.00 $4,002,000 687,835 $2,951,520
1993 1,702 24,805 23,991 96.7 7.25 $23.00 $4,000,499 687,615 $2,889,000
1994 1,774 27,694 27,120 97.9 7.35 $37.00 $7,375,284 771,610 $3,243,000
1995 1,877 28,931 28,442 98.3 7.35 $41.00 $8,570,997 809,088 $3,400,000
1996 1,948 26,578 25,789 97 7.41 $25.00 $4,777,412 734,793 $3,967,800
1997 1,973 29,900 29,085 97.3 7.08 $18.00 $3,706,592 828,423 $4,473,000
1998 1,888 30,198 28,639 94.8 7.08 $15.00 $3,041,462 804,679 $4,350,000
1999 regular 1,902 33,279 32,097 96.4 7.17 $22.00 $5,062,981 909,398 $4,881,000
1999 bonus 3,308 3,173 95.9 5.75 $15.50 $282,794 44,335 $237,250
2000 regular 1,941 31,999 30,532 95.4 7.17 $27.00 $5,910,690 1,061,903 $5,702,419
2000 bonus 3,299 3,146 95.4 5.75 $23.00 $416,059 56,785 $303,801
2001 regular 1,916 32,738 31,935 97.5 7.33 $22.00 $5,149,838 734,505 $3,305,273
2001 bonus 3,333 3,213 96.4 5.83 $20.00 $374,636 73,899 $332,546
2002 regular 1,955 31,847 30,487 95.7 7.25 $16.00 $3,536,492 701,201 $3,155,405
2002 bonus 3,280 2,896 88.3 5.83 $16.00 $270,139 66,608 $299,736
2003 regular 1,873 30,533 28,560 93.5 7.17 $13.00 $2,662,078 656,880 $2,955,960
2003 bonus 3,270 3,011 92.1 5.83 $13.00 $228,204 69,253 $311,639
2004 regular 1,859 31,584 30,269 95.8 7.17 $22.50 $4,883,146 696,187 $3,132,842
2004 bonus 3,664 3,456 94.3 5.83 $22.50 $453,341 79,488 $357,696
* Does not include Salvador WMA harvests from 1972-2003 and Marsh Island experimental, nuisance, and farm harvests from 1972-present.
** The bonus tag program was initiated in 1999 to increase the overall number of wild alligators harvested without putting any additional pressure on the 6' and over portion of the wild population.
*** Sale of meat not permitted; La. Health Department regulations first allowed meat sales in 1979.
**** Bone in from 1979-1984, deboned from 1985-present.
Subject to change, numbers updated April 26, 2005.

 

Farm Alligator Harvest in Louisiana, 1972-2003

 
  No. Farms No. Skins Avg T. L. Skin Value   Meat ***
Year * Licensed Sold Skins Sold in Feet Avg/foot Total   Amount (lbs) Value
1972 8 3 35 5 $8.10 $1,418 ** **
1973 8 5 103 6.33 $13.13 $8,561 ** **
1975 8 3 83 5.5 $7.88 $3,597 ** **
1976 8 3 360 5.75 $16.55 $34,259 ** **
1977 8 4 376 5.25 $12.23 $24,142 ** **
1980 8 1 191 4.67 $13.00 $11,596 957 $3,342
1981 8 3 360 4.67 $17.50 $29,421 1,801 $6,300
1982 8 1 113 4 $13.50 $6,102 452 $1,582
1983 14 6 1,449 4.58 $13.00 $86,273 7,253 $25,357
1984 12 7 2,836 4.25 $21.00 $253,113 11,354 $39,704
1985 15 12 4,430 4.25 $21.00 $395,378 17,736 $79,740
1986 22 15 5,925 4.5 $23.00 $613,238 26,687 $119,983
1987 30 23 10,670 4.42 $24.00 $1,131,874 48,060 $216,067
1988 47 38 27,749 4.25 $36.00 $4,245,597 111,094 $554,980
1989 83 68 66,737 3.98 $32.00 $8,499,624 300,877 $1,202,362
1990 123 80 88,424 4.03 $24.00 $8,552,369 397,732 $1,786,059
1991 134 91 118,976 4.13 $15.00 $7,370,563 536,379 $2,380,000
1992 125 85 128,026 4.04 $12.00 $6,206,700 578,289 $2,566,000
1993 101 70 121,700 3.87 $17.00 $8,006,643 388,010 $1,720,000
1994 89 62 136,126 3.67 $20.00 $9,991,648 277,780 $1,197,000
1995 83 50 125,460 3.88 $20.00 $9,735,696 331,395 $1,323,000
1996 81 51 161,845 3.91 $15.50 $9,808,616 511,668 $2,297,900
1997 75 36 169,988 3.74 $16.75 $10,648,898 542,332 $2,435,700
1998 73 38 154,399 3.79 $17.00 $9,947,928 490,990 $2,209,455
1999 64 35 187,570 3.64 $17.00 $11,606,832 552,693 $2,487,119
2000 66 35 219,827 3.81 $20.50 $17,169,588 659,481 $2,967,665
2001 63 32 180,391 3.79 $20.50 $14,015,479 541,173 $2,435,279
2002 62 32 237,808 3.73 $23.50 $20,845,060 713,424 $3,210,408
2003 61 30 274,485 3.81 $24.00 $25,098,908 823,455 $3,705,548
* Tag year extends from September of the year designated to the next September (example: 1997 = 9/97 to 8/98).
** Sale of meat not permitted; La. Health Department regulations first allowed meat sales in 1979.
*** Deboned from 1980-present.
Subject to change, numbers updated April 26, 2005.

 

Links | Contact Us | LDWF Fur and Refuge Division | ©2004 Louisiana Fur and Alligator Advisory Council